Size Guide
| SIZE GUIDE - WOMEN | ||||||
| TOP | ||||||
|
SIZE (INCHES) |
XS | S | M | L | XL | XXL |
| CHEST | 34 | 36 | 38 | 40 | 42 | 44 |
| SHOULDER | 15 | 15 | 15 | 15 | 16 | 16.5 |
| WAIST | 28 | 30 | 32 | 34 | 36 | 40 |
| BOTTOM | ||||||
|
SIZE (INCHES) |
XS | S | M | L | XL | XXL |
| WAIST | 24 | 26 | 30 | 34 | 36 | 38 |
| HIPS | 36 | 38 | 42 | 46 | 48 | 50 |
| *NIGHT WEARS FIT WOULD BE 4-5INCHES LOOSE FROM THE ABOVE MEASUREMENTS TO KEEP IT COMFORTABLE | ||||||
| *DAY WEAR FIT WOULD BE 2-3 INCHES LOOSE FROM THE ABOVE BODY MEASUREMENTS | ||||||
| *LENGHT OF THE TOP MAY VARY OF DIFFERENT STYLE | ||||||
| SIZE GUIDE - KIDS | |||||||||||||
| SIZE CHART - TOP | |||||||||||||
|
SIZE (INCHES) |
1-2Y | 2-3Y | 3-4Y | 4-5Y | 5-6Y | 6-7Y | 7-8Y | 8-9Y | 9-10Y | 10-11Y | 11-12Y | 12-13Y | 13-14Y |
| CHEST | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
| SHOULDER | 10 | 10 | 12 | 12 | 12.5 | 12.5 | 13 | 13 | 13 | 13.5 | 13.5 | 14 | 14 |
| LENGTH | 15 | 16 | 17 | 17.5 | 18 | 18.5 | 19 | 20 | 22 | 22 | 23 | 24 | 25 |
| SLEEVES (SHORT) | 5 | 5 | 5 | 5.5 | 6 | 6 | 6 | 6.5 | 7 | 7 | 7 | 7.5 | 8 |
| SLEEVES (LONG) | 12 | 12 | 14 | 14.5 | 15 | 15.5 | 16 | 17 | 18 | 20 | 21 | 22 | 23 |
| SIZE CHART - BOTTOM | |||||||||||||
|
SIZE (INCHES) |
1-2Y | 2-3Y | 3-4Y | 4-5Y | 5-6Y | 6-7Y | 7-8Y | 8-9Y | 9-10Y | 10-11Y | 11-12Y | 12-13Y | 13-14Y |
| WAIST | 17 | 17.5 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| HIPS | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
| LENGTH (PYJAMA) | 18 | 20 | 22 | 24 | 26 | 27 | 28 | 30 | 32 | 33 | 34 | 35 | 37 |
| LENGTH (SHORT) | 8 | 9 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 |
| *ELASTIC TO BE 3INCHES LESS THAN WAIST | |||||||||||||
| *POCKET ON TOP LEFT SIDE OF SHIRT | |||||||||||||
| *1-2Y TO 7-8Y - 0.5(HALF) INCH ELASTIC | |||||||||||||
| *8-9Y TO 13-14Y - 0.75(PONA) INCH ELASTIC | |||||||||||||
